Von 1632 bis heute
1632: | 800 | 1959: | 20.046 | 1984: | 70.123 | 2009: | 38.165 |
1700: | 1.200 | 1960: | 24.549 | 1985: | 69.670 | 2010: | 37.379 |
1825: | 1.956 | 1961: | 27.022 | 1986: | 69.113 | 2011: | 36.687 |
1840: | 2.053 | 1962: | 30.186 | 1987: | 68.867 | 2012: | 35.019 |
1850: | 2.300 | 1963: | 34.095 | 1988: | 69.361 | 2013: | 34.317 |
1855: | 2.501 | 1964: | 39.600 | 1989: | 67.881 | 2014: | 33.825 |
1860: | 2.518 | 1965: | 43.922 | 1990: | 64.888 | 2015: | 33.843 |
1871: | 2.591 | 1966: | 46.677 | 1991: | 62.408 | 2016: | 33.552 |
1875: | 2.637 | 1967: | 49.594 | 1992: | 61.120 | 2017: | 33.116 |
1880: | 2.758 | 1968: | 53.472 | 1993: | 60.894 | 2018: | 32.658 |
1885: | 2.720 | 1969: | 56.200 | 1994: | 60.306 | 2019: | 32.405 |
1890: | 4.016 | 1970: | 59.144 | 1995: | 60.025 | 2020: | 32.165 |
1897: | 4.479 | 1971: | 59.879 | 1996: | 57.566 | 2021: | 31.714 |
1900: | 4.657 | 1972: | 61.469 | 1997: | 55.565 | 2022: | 31.356 |
1905: | 5.100 | 1973: | 62.758 | 1998: | 54.157 | ||
1910: | 5.951 | 1974: | 64.904 | 1999: | 52.249 | ||
1925: | 7.410 | 1975: | 67.120 | 2000: | 50.203 | ||
1933: | 7.143 | 1976: | 68:448 | 2001: | 47.917 | ||
1939: | 7.232 | 1977: | 69.111 | 2002: | 46.381 | ||
1945: | 6.499 | 1978: | 70.133 | 2003: | 45.011 | ||
1946: | 7.274 | 1979: | 70.854 | 2004: | 43.899 | ||
1950: | 7.365 | 1980: | 70.705 | 2005: | 42.607 | ||
1956: | 9.607 | 1981: | 71.124 | 2006: | 41.562 | ||
1957: | 12.349 | 1982: | 70.989 | 2007: | 40.294 | ||
1958: | 15.555 | 1983: | 70.698 | 2008: | 39.214 |
*Volskzählungsergebnis